Organisation du projet
Le projet est conservé dans trois dépôts privés :
| Dépôt | Rôle |
|---|---|
vlmcsd-build |
Documentation, script de déploiement et workflow de compilation |
vlmcsd-source |
Miroir complet du code source |
vlmcsd-debian |
Service systemd et fichiers de conditionnement Linux |
Le workflow de vlmcsd-build utilise le secret GitHub Actions MIRROR_READ_TOKEN pour lire les deux autres dépôts privés.
Compilation
Dans GitHub :
- ouvrez le dépôt
vlmcsd-build; - ouvrez l’onglet Actions ;
- choisissez Compiler vlmcsd ;
- cliquez sur Run workflow ;
- téléchargez l’artefact
vlmcsd-linux-x86_64une fois la compilation terminée.
Pour publier une version durable, créez un tag commençant par v, par exemple v1.0.0. Le workflow générera alors une release privée contenant l’archive Linux et son empreinte SHA-256.
Déploiement côté serveur
Le script deploy.sh installe uniquement une archive locale produite par le workflow. Il ne contient aucun jeton GitHub et ne télécharge aucun fichier depuis un serveur KMS public.
Exemple sur le serveur Linux, après avoir copié l’archive :
chmod +x deploy.sh
sudo ./deploy.sh ./vlmcsd-linux-x86_64.tar.gz
Le script :
- vérifie les droits administrateur ;
- contrôle la présence de l’archive ;
- installe le binaire dans
/usr/local/sbin/vlmcsd; - installe le service dans
/etc/systemd/system/vlmcsd.service; - recharge systemd ;
- active et démarre le service.
Utilisation
Ouvrez Windows PowerShell en tant qu’administrateur, puis utilisez les commandes d’activation correspondant à votre infrastructure de licences Microsoft.
Activation de Windows 11 Entreprise
slmgr /ipk NPPR9-FWDCX-D2C8J-H872K-2YT43
slmgr /skms kms.loli.beer
slmgr /ato
Activation de Microsoft Office LTSC Professionnel Plus 2024
cd "C:\Program Files\Microsoft Office\root\Office16"
cscript ospp.vbs /inpkey:XJ2XN-FW8RK-P4HMP-DKDBV-GCVGB
cscript ospp.vbs /sethst:kms.03k.org
cscript ospp.vbs /act
Clés des autres versions
Les tableaux ci-dessous reprennent les clés clientes KMS génériques (GVLK) indiquées dans le document source. Elles ne remplacent pas une licence valide.
Canal semi-annuel de Windows 11 et Windows 10
| Édition du système d’exploitation | Clé de produit cliente KMS |
|---|---|
| Windows 11 Pro Windows 10 Pro |
W269N-WFGWX-YVC9B-4J6C9-T83GX |
| Windows 11 Pro N Windows 10 Pro N |
MH37W-N47XK-V7XM9-C7227-GCQG9 |
| Windows 11 Pro for Workstations Windows 10 Pro for Workstations |
NRG8B-VKK3Q-CXVCJ-9G2XF-6Q84J |
| Windows 11 Pro for Workstations N Windows 10 Pro for Workstations N |
9FNHH-K3HBT-3W4TD-6383H-6XYWF |
| Windows 11 Pro Education Windows 10 Pro Education |
6TP4R-GNPTD-KYYHQ-7B7DP-J447Y |
| Windows 11 Pro Education N Windows 10 Pro Education N |
YVWGF-BXNMC-HTQYQ-CPQ99-66QFC |
| Windows 11 Education Windows 10 Education |
NW6C2-QMPVW-D7KKK-3GKT6-VCFB2 |
| Windows 11 Education N Windows 10 Education N |
2WH4N-8QGBV-H22JP-CT43Q-MDWWJ |
| Windows 11 Enterprise Windows 10 Enterprise |
NPPR9-FWDCX-D2C8J-H872K-2YT43 |
| Windows 11 Enterprise N Windows 10 Enterprise N |
DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4 |
| Windows 11 Enterprise G Windows 10 Enterprise G |
YYVX9-NTFWV-6MDM3-9PT4T-4M68B |
| Windows 11 Enterprise G N Windows 10 Enterprise G N |
44RPN-FTY23-9VTTB-MP9BX-T84FV |
Windows Enterprise LTSC et LTSB
| Édition du système d’exploitation | Clé de produit cliente KMS |
|---|---|
| Windows 11 Enterprise LTSC 2024 Windows 10 Enterprise LTSC 2021 Windows 10 Enterprise LTSC 2019 |
M7XTQ-FN8P6-TTKYV-9D4CC-J462D |
| Windows 11 Enterprise N LTSC 2024 Windows 10 Enterprise N LTSC 2021 Windows 10 Enterprise N LTSC 2019 |
92NFX-8DJQP-P6BBQ-THF9C-7CG2H |
| Windows IoT Enterprise LTSC 2024 Windows IoT Enterprise LTSC 2021 |
KBN8V-HFGQ4-MGXVD-347P6-PDQGT |
| Windows 10 Enterprise LTSB 2016 | DCPHK-NFMTC-H88MJ-PFHPY-QJ4BJ |
| Windows 10 Enterprise N LTSB 2016 | QFFDN-GRT3P-VKWWX-X7T3R-8B639 |
| Windows 10 Enterprise 2015 LTSB | WNMTR-4C88C-JK8YV-HQ7T2-76DF9 |
| Windows 10 Enterprise 2015 LTSB N | 2F77B-TNFGY-69QQF-B8YKP-D69TJ |
Windows 8.1
| Édition du système d’exploitation | Clé de produit cliente KMS |
|---|---|
| Windows 8.1 Pro | GCRJD-8NW9H-F2CDX-CCM8D-9D6T9 |
| Windows 8.1 Pro N | HMCNV-VVBFX-7HMBH-CTY9B-B4FXY |
| Windows 8.1 Enterprise | MHF9N-XY6XB-WVXMC-BTDCT-MKKG7 |
| Windows 8.1 Enterprise N | TT4HM-HN7YT-62K67-RGRQJ-JFFXW |
Windows 8
| Édition du système d’exploitation | Clé de produit cliente KMS |
|---|---|
| Windows 8 Pro | NG4HW-VH26C-733KW-K6F98-J8CK4 |
| Windows 8 Pro N | XCVCF-2NXM9-723PB-MHCB7-2RYQQ |
| Windows 8 Enterprise | 32JNW-9KQ84-P47T8-D8GGY-CWCK7 |
| Windows 8 Enterprise N | JMNMF-RHW7P-DMY6X-RF3DR-X2BQT |
Windows 7
| Édition du système d’exploitation | Clé de produit cliente KMS |
|---|---|
| Windows 7 Professional | FJ82H-XT6CR-J8D7P-XQJJ2-GPDD4 |
| Windows 7 Professional N | MRPKT-YTG23-K7D7T-X2JMM-QY7MG |
| Windows 7 Professional E | W82YF-2Q76Y-63HXB-FGJG9-GF7QX |
| Windows 7 Enterprise | 33PXH-7Y6KF-2VJC9-XBBR8-HVTHH |
| Windows 7 Enterprise N | YDRBP-3D83W-TY26F-D46B2-XCKRJ |
| Windows 7 Enterprise E | C29WB-22CC8-VJ326-GHFJW-H9DH4 |
Windows Vista
| Édition du système d’exploitation | Clé de produit cliente KMS |
|---|---|
| Windows Vista Business | YFKBB-PQJJV-G996G-VWGXY-2V3X8 |
| Windows Vista Business N | HMBQG-8H2RH-C77VX-27R82-VMQBT |
| Windows Vista Enterprise | VKK3X-68KWM-X2YGT-QR4M6-4BWMV |
| Windows Vista Enterprise N | VTC42-BM838-43QHV-84HX6-XJXKV |
Windows Server LTSC
| Édition du système d’exploitation | Clé de produit cliente KMS |
|---|---|
| Windows Server 2025 Standard | TVRH6-WHNXV-R9WG3-9XRFY-MY832 |
| Windows Server 2025 Datacenter | D764K-2NDRG-47T6Q-P8T8W-YP6DF |
| Windows Server 2025 Datacenter : édition Azure | XGN3F-F394H-FD2MY-PP6FD-8MCRC |
| Windows Server 2022 Standard | VDYBN-27WPP-V4HQT-9VMD4-VMK7H |
| Windows Server 2022 Datacenter | WX4NM-KYWYW-QJJR4-XV3QB-6VM33 |
| Windows Server 2022 Datacenter : édition Azure | NTBV8-9K7Q8-V27C6-M2BTV-KHMXV |
| Windows Server 2019 Standard | N69G4-B89J2-4G8F4-WWYCC-J464C |
| Windows Server 2019 Datacenter | WMDGN-G9PQG-XVVXX-R3X43-63DFG |
| Windows Server 2019 Essentials | WVDHN-86M7X-466P6-VHXV7-YY726 |
| Windows Server 2016 Standard | WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY |
| Windows Server 2016 Datacenter | CB7KF-BWN84-R7R2Y-793K2-8XDDG |
| Windows Server 2016 Essentials | JCKRF-N37P4-C2D82-9YXRT-4M63B |
Versions 20H2, 2004, 1909, 1903 et 1809 du canal semi-annuel de Windows Server
| Édition du système d’exploitation | Clé de produit cliente KMS |
|---|---|
| Windows Server Standard | N2KJX-J94YW-TQVFB-DG9YT-724CC |
| Windows Server Datacenter | 6NMRW-2C8FM-D24W7-TQWMY-CWH2D |
Windows Server version 1803
| Édition du système d’exploitation | Clé de produit cliente KMS |
|---|---|
| Windows Server Standard | PTXN8-JFHJM-4WC78-MPCBR-9W4KR |
| Windows Server Datacenter | 2HXDN-KRXHB-GPYC7-YCKFJ-7FVDG |
Windows Server version 1709
| Édition du système d’exploitation | Clé de produit cliente KMS |
|---|---|
| Windows Server Standard | DPCNP-XQFKJ-BJF7R-FRC8D-GF6G4 |
| Windows Server Datacenter | 6Y6KB-N82V8-D8CQV-23MJW-BWTG6 |
Windows Server 2012 R2
| Édition du système d’exploitation | Clé de produit cliente KMS |
|---|---|
| Windows Server 2012 R2 Standard | D2N9P-3P6X9-2R39C-7RTCD-MDVJX |
| Windows Server 2012 R2 Datacenter | W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9 |
| Windows Server 2012 R2 Essentials | KNC87-3J2TX-XB4WP-VCPJV-M4FWM |
Windows Server 2012
| Édition du système d’exploitation | Clé de produit cliente KMS |
|---|---|
| Windows Server 2012 | BN3D2-R7TKB-3YPBD-8DRP2-27GG4 |
| Windows Server 2012 N | 8N2M2-HWPGY-7PGT9-HGDD8-GVGGY |
| Windows Server 2012 monolingue | 2WN2H-YGCQR-KFX6K-CD6TF-84YXQ |
| Windows Server 2012 spécifique à un pays | 4K36P-JN4VD-GDC6V-KDT89-DYFKP |
| Windows Server 2012 Standard | XC9B7-NBPP2-83J2H-RHMBY-92BT4 |
| Windows Server 2012 MultiPoint Standard | HM7DN-YVMH3-46JC3-XYTG7-CYQJJ |
| Windows Server 2012 MultiPoint Premium | XNH6W-2V9GX-RGJ4K-Y8X6F-QGJ2G |
| Windows Server 2012 Datacenter | 48HP8-DN98B-MYWDG-T2DCC-8W83P |
| Windows Server 2012 Essentials | HTDQM-NBMMG-KGYDT-2DTKT-J2MPV |
Windows Server 2008 R2
| Édition du système d’exploitation | Clé de produit cliente KMS |
|---|---|
| Windows Server 2008 R2 Web | 6TPJF-RBVHG-WBW2R-86QPH-6RTM4 |
| Windows Server 2008 R2 édition HPC | TT8MH-CG224-D3D7Q-498W2-9QCTX |
| Windows Server 2008 R2 Standard | YC6KT-GKW9T-YTKYR-T4X34-R7VHC |
| Windows Server 2008 R2 Enterprise | 489J6-VHDMP-X63PK-3K798-CPX3Y |
| Windows Server 2008 R2 Datacenter | 74YFP-3QFB3-KQT8W-PMXWJ-7M648 |
| Windows Server 2008 R2 pour systèmes Itanium | GT63C-RJFQ3-4GMB6-BRFB9-CB83V |
Windows Server 2008
| Édition du système d’exploitation | Clé de produit cliente KMS |
|---|---|
| Windows Web Server 2008 | WYR28-R7TFJ-3X2YQ-YCY4H-M249D |
| Windows Server 2008 Standard | TM24T-X9RMF-VWXK6-X8JC9-BFGM2 |
| Windows Server 2008 Standard sans Hyper-V | W7VD6-7JFBR-RX26B-YKQ3Y-6FFFJ |
| Windows Server 2008 Enterprise | YQGMW-MPWTJ-34KDK-48M3W-X4Q6V |
| Windows Server 2008 Enterprise sans Hyper-V | 39BXF-X8Q23-P2WWT-38T2F-G3FPG |
| Windows Server 2008 HPC | RCTX3-KWVHP-BR6TB-RB6DM-6X7HP |
| Windows Server 2008 Datacenter | 7M67G-PC374-GR742-YH8V4-TCBY3 |
| Windows Server 2008 Datacenter sans Hyper-V | 22XQ2-VRXRG-P8D42-K34TD-G3QQC |
| Windows Server 2008 pour systèmes Itanium | 4DWFP-JF3DJ-B7DTH-78FJB-PDRHK |
Office LTSC 2024
| Produit | GVLK |
|---|---|
| Office LTSC Professional Plus 2024 | XJ2XN-FW8RK-P4HMP-DKDBV-GCVGB |
| Office LTSC Standard 2024 | V28N4-JG22K-W66P8-VTMGK-H6HGR |
| Project Professional 2024 | FQQ23-N4YCY-73HQ3-FM9WC-76HF4 |
| Project Standard 2024 | PD3TT-NTHQQ-VC7CY-MFXK3-G87F8 |
| Visio LTSC Professional 2024 | B7TN8-FJ8V3-7QYCP-HQPMV-YY89G |
| Visio LTSC Standard 2024 | JMMVY-XFNQC-KK4HK-9H7R3-WQQTV |
| Access LTSC 2024 | 82FTR-NCHR7-W3944-MGRHM-JMCWD |
| Excel LTSC 2024 | F4DYN-89BP2-WQTWJ-GR8YC-CKGJG |
| Outlook LTSC 2024 | D2F8D-N3Q3B-J28PV-X27HD-RJWB9 |
| PowerPoint LTSC 2024 | CW94N-K6GJH-9CTXY-MG2VC-FYCWP |
| Skype for Business LTSC 2024 | 4NKHF-9HBQF-Q3B6C-7YV34-F64P3 |
| Word LTSC 2024 | MQ84N-7VYDM-FXV7C-6K7CC-VFW9J |
Office LTSC 2021
| Produit | GVLK |
|---|---|
| Office LTSC Professional Plus 2021 | FXYTK-NJJ8C-GB6DW-3DYQT-6F7TH |
| Office LTSC Standard 2021 | KDX7X-BNVR8-TXXGX-4Q7Y8-78VT3 |
| Project Professional 2021 | FTNWT-C6WBT-8HMGF-K9PRX-QV9H8 |
| Project Standard 2021 | J2JDC-NJCYY-9RGQ4-YXWMH-T3D4T |
| Visio LTSC Professional 2021 | KNH8D-FGHT4-T8RK3-CTDYJ-K2HT4 |
| Visio LTSC Standard 2021 | MJVNY-BYWPY-CWV6J-2RKRT-4M8QG |
| Access LTSC 2021 | WM8YG-YNGDD-4JHDC-PG3F4-FC4T4 |
| Excel LTSC 2021 | NWG3X-87C9K-TC7YY-BC2G7-G6RVC |
| Outlook LTSC 2021 | C9FM6-3N72F-HFJXB-TM3V9-T86R9 |
| PowerPoint LTSC 2021 | TY7XF-NFRBR-KJ44C-G83KF-GX27K |
| Publisher LTSC 2021 | 2MW9D-N4BXM-9VBPG-Q7W6M-KFBGQ |
| Skype for Business LTSC 2021 | HWCXN-K3WBT-WJBKY-R8BD9-XK29P |
| Word LTSC 2021 | TN8H9-M34D3-Y64V9-TR72V-X79KV |
Office 2019
| Produit | GVLK |
|---|---|
| Office Professional Plus 2019 | NMMKJ-6RK4F-KMJVX-8D9MJ-6MWKP |
| Office Standard 2019 | 6NWWJ-YQWMR-QKGCB-6TMB3-9D9HK |
| Project Professional 2019 | B4NPR-3FKK7-T2MBV-FRQ4W-PKD2B |
| Project Standard 2019 | C4F7P-NCP8C-6CQPT-MQHV9-JXD2M |
| Visio Professional 2019 | 9BGNQ-K37YR-RQHF2-38RQ3-7VCBB |
| Visio Standard 2019 | 7TQNQ-K3YQQ-3PFH7-CCPPM-X4VQ2 |
| Access 2019 | 9N9PT-27V4Y-VJ2PD-YXFMF-YTFQT |
| Excel 2019 | TMJWT-YYNMB-3BKTF-644FC-RVXBD |
| Outlook 2019 | 7HD7K-N4PVK-BHBCQ-YWQRW-XW4VK |
| PowerPoint 2019 | RRNCX-C64HY-W2MM7-MCH9G-TJHMQ |
| Publisher 2019 | G2KWX-3NW6P-PY93R-JXK2T-C9Y9V |
| Skype for Business 2019 | NCJ33-JHBBY-HTK98-MYCV8-HMKHJ |
| Word 2019 | PBX3G-NWMT6-Q7XBW-PYJGG-WXD33 |
Office 2016
| Produit | GVLK |
|---|---|
| Office Professional Plus 2016 | XQNVK-8JYDB-WJ9W3-YJ8YR-WFG99 |
| Office Standard 2016 | JNRGM-WHDWX-FJJG3-K47QV-DRTFM |
| Project Professional 2016 | YG9NW-3K39V-2T3HJ-93F3Q-G83KT |
| Project Standard 2016 | GNFHQ-F6YQM-KQDGJ-327XX-KQBVC |
| Visio Professional 2016 | PD3PC-RHNGV-FXJ29-8JK7D-RJRJK |
| Visio Standard 2016 | 7WHWN-4T7MP-G96JF-G33KR-W8GF4 |
| Access 2016 | GNH9Y-D2J4T-FJHGG-QRVH7-QPFDW |
| Excel 2016 | 9C2PK-NWTVB-JMPW8-BFT28-7FTBF |
| OneNote 2016 | DR92N-9HTF2-97XKM-XW2WJ-XW3J6 |
| Outlook 2016 | R69KK-NTPKF-7M3Q4-QYBHW-6MT9B |
| PowerPoint 2016 | J7MQP-HNJ4Y-WJ7YM-PFYGF-BY6C6 |
| Publisher 2016 | F47MM-N3XJP-TQXJ9-BP99D-8K837 |
| Skype for Business 2016 | 869NQ-FJ69K-466HW-QYCP2-DDBV6 |
| Word 2016 | WXY84-JN2Q9-RBCCQ-3Q3J3-3PFJ6 |